Månsdotter, Karin
Birth Name | Månsdotter, Karin |
Gender | female |
Age at Death | 54 years |
Families
Family of Jönsson, Anders and Månsdotter, Karin |
||||||||||||||||||||||||||
Unknown | Partner | Jönsson, Anders ( * 1635 + 1715 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wetterström, Cornelius | 1644 | |
Wetterström, Johan | 1665 | 1706 |
Wetterström, Gustaf | 1669 | 1736 |
Wetterström, Christina (Kerstin) | about 1672 | 1725-11-04 |
Wetterström, Samuel | 1676-07-10 | 1715-01-21 |
Wetterström, Catharina | 1678 | |
Wetterström, Anders | 1679 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1184 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3462 |