Eriksson Holming, Måns (Magnus)
Birth Name | Eriksson Holming, Måns (Magnus) |
Gender | male |
Age at Death | 42 years, 6 months, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1663 | |||
|
||||
Death | 1705-07-05 | Kisa Krog, Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
||||
Occupation | Kronolänsman i Södra Kinda och gästgivare i Kisa | |||
|
Families
Family of Eriksson Holming, Måns (Magnus) and Wetterström, Christina (Kerstin) |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | Wetterström, Christina (Kerstin) ( * about 1672 + 1725-11-04 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Månsdotter Holming, Maria | 1693-04-19 | 1703-06-24 |
Månsdotter Holming, Elisabeth | 1694-04-12 | 1723-03-25 |
Månsdotter Holming, Catharina | 1695 | 1769 |
Holming, Anders | 1696-04-08 | |
Holming, Per | 1697-04-29 | 1697-06-19 |
Holming, Nils | 1698-11-12 | 1738-01-18 |
Holming, Erik | 1699-10-26 | 1702-11-23 |
Månsdotter Holming, Kristina | 1700-10-10 | 1701-03-16 |
Holming, Jonas | 1701-11-12 | 1702 |
Holming, Johan | 1703-01-03 | 1766-01-26 |
Månsdotter, Annika Anna Greta | 1704-01-09 | 1760-10-23 |
Månsson Holming, Måns | 1705-09-16 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1183 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3463 |
Family Map
Pedigree
-
- Eriksson Holming, Måns (Magnus)