Blomberg, Anna Elisabeth
| Birth Name | Blomberg, Anna Elisabeth |
| Gender | female |
| Age at Death | 78 years, 2 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1814-04-12 | |||
|
|
||||
| Death | 1892-06-21 | Växjö församling, Kronobergs län | ||
|
|
||||
| Burial | 1892-07-25 | Växjö församling, Kronobergs län | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blomberg, Sven | |||
| Mother | von Moltzer, Juliana Gustava | 1788-11-02 | 1851-07-04 | |
| Blomberg, Anna Elisabeth | 1814-04-12 | 1892-06-21 |
Families
Family of Blomgren, Erik Gustaf and Blomberg, Anna Elisabeth |
|||||||||||||||
| Married | Husband | Blomgren, Erik Gustaf ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Attributes |
|
||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2545 |
Pedigree
-
Blomberg, Sven
-
von Moltzer, Juliana Gustava
- Blomberg, Anna Elisabeth
-
von Moltzer, Juliana Gustava
