Carlsson, Carl
| Birth Name | Carlsson, Carl |
| Gender | male |
| Age at Death | 82 years, 8 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1771-04-17 | Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
| Death | 1854 | |||
|
|
||||
| Occupation | Bonde i Blekstorp, Risinge | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Håkansson, Carl | 1737-03-02 | 1822-05-15 | |
| Mother | Johansdotter, Karin | 1750-08-12 | 1821-11-24 | |
| Sister | Carlsdotter, Maria | 1769-01-27 | ||
| Carlsson, Carl | 1771-04-17 | 1854 | ||
| Sister | Carlsdotter, Catharina | 1777-12-23 | 1846-03-16 | |
| Sister | Carlsdotter, Anna | 1787-10-25 | 1875-02-03 | |
| Brother | Carlsson, Petter | 1793-02-01 | 1862-08-21 |
Families
Family of Carlsson, Carl and Olofsdotter, Maja Stina |
|||||||||||||||
| Married | Wife | Olofsdotter, Maja Stina ( * 1777-10-08 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carlsson, Carl | 1799-07-29 | 1842-11-16 |
| Carlsdotter, Maja Catharina | 1812-08-19 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 545 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1543 |
