Håkansson, Carl
| Birth Name | Håkansson, Carl |
| Gender | male |
| Age at Death | 85 years, 2 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1737-03-02 | Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
| Death | 1822-05-15 | Bredstorp, Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
| Occupation | Riksdagsman, Brestorp, Risinge | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bengtsson, Håkan | 1697 | 1758-01-11 | |
| Mother | Andersdotter, Rebecca | 1708-02-23 | 1783-03-24 | |
| Sister | Håkansdotter, Karin | 1730-08-17 | ||
| Sister | Håkansdotter, Maria | 1733-09-10 | ||
| Håkansson, Carl | 1737-03-02 | 1822-05-15 | ||
| Sister | Håkansdotter, Rebecca | 1740-12-07 |
Families
Family of Håkansson, Carl and Johansdotter, Karin |
||||||||||||||||||||
| Married | Wife | Johansdotter, Karin ( * 1750-08-12 + 1821-11-24 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carlsdotter, Maria | 1769-01-27 | |
| Carlsson, Carl | 1771-04-17 | 1854 |
| Carlsdotter, Catharina | 1777-12-23 | 1846-03-16 |
| Carlsdotter, Anna | 1787-10-25 | 1875-02-03 |
| Carlsson, Petter | 1793-02-01 | 1862-08-21 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 527 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1504 |
