Stensson, Anders
| Birth Name | Stensson, Anders |
| Gender | male |
| Age at Death | 66 years, 8 months, 4 days |
Notes
Note
Person 1514: STENSSON, Anders
Comment: Han var masmästare i Sunkerstad, Vånga, 1694 - 1696 och i Käslinge. Vånga, 1697 - 1699.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1659 | Rämninge, Hällestads socken, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
| Burial | 1725-09-05 | Bredstorp, Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
| Occupation | Masmästare, bergsman | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andersson, Sten | |||
| Stensson, Anders | 1659 | 1725-09-05 |
Families
Family of Stensson, Anders and Olofsdotter, Maria |
||||||||||||||||||||
| Married | Wife | Olofsdotter, Maria ( * 1666 + 1732 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Andersson, Sten | ||
| Andersson, Oluf | ||
| Andersdotter, Brita | ||
| Andersson, Anders | 1784 | |
| Andersdotter, Rebecca | 1708-02-23 | 1783-03-24 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 532 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1514 |
