Carlsson, Carl
| Birth Name | Carlsson, Carl |
| Gender | male |
| Age at Death | 43 years, 3 months, 18 days |
Notes
Note
Person 1769: CARLSSON, Carl
Comment: Äger 1/4 mtl Blixtorp.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1799-07-29 | Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
| Death | 1842-11-16 | Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
| Occupation | Hemmansägare i Blekstorp, Risinge | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carlsson, Carl | 1771-04-17 | 1854 | |
| Mother | Olofsdotter, Maja Stina | 1777-10-08 | ||
| Carlsson, Carl | 1799-07-29 | 1842-11-16 | ||
| Sister | Carlsdotter, Maja Catharina | 1812-08-19 |
Families
Family of Carlsson, Carl and Andersdotter, Anna Lotta |
||||||||||
| Unknown | Partner | Andersdotter, Anna Lotta ( * 1816-03-29 + ... ) | ||||||||
| Children | ||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carlsson, Carl Magnus | 1838-08-19 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 619 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1769 |
