Olofsdotter, Maria
| Birth Name | Olofsdotter, Maria |
| Gender | female |
| Age at Death | 66 years |
Notes
Note
Person 1515: OLOFSDOTTER, Maria
Comment: Bosatt i Brestorp, Risinge
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1666 | Lada, Vånga | ||
|
|
||||
| Death | 1732 | Bredstorp, Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bergesson, Olof | 1708 | ||
| Olofsdotter, Maria | 1666 | 1732 | ||
| Brother | Olofsson, Jon | 1679-04-21 |
Families
Family of Stensson, Anders and Olofsdotter, Maria |
||||||||||||||||||||
| Married | Husband | Stensson, Anders ( * 1659 + 1725-09-05 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Andersson, Sten | ||
| Andersson, Oluf | ||
| Andersdotter, Brita | ||
| Andersson, Anders | 1784 | |
| Andersdotter, Rebecca | 1708-02-23 | 1783-03-24 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 532 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1515 |
