Gilliusson, Johan
| Birth Name | Gilliusson, Johan |
| Gender | male |
| Age at Death | 79 years, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1725-01-27 | Ölstad, Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
| Death | 1804-02-25 | Blekstorp, Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
| Occupation | Commisarie i Risinge år 1749. | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gilliusson, Gillius | |||
| Mother | Johansdotter, Elin | |||
| Gilliusson, Johan | 1725-01-27 | 1804-02-25 | ||
| Sister | Gilliusdotter, Karin | 1731-01-24 | ||
| Sister | Gilliusdotter, Ingeborg | 1734-12-20 | ||
| Brother | Gilliusson, Gillius | 1740-10-24 |
Families
Family of Gilliusson, Johan and Danielsdotter, Maja |
|||||||||||||||
| Married | Wife | Danielsdotter, Maja ( * 1729 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johansdotter, Karin | 1750-08-12 | 1821-11-24 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 535 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1520 |
