Carlsson, Petter
| Birth Name | Carlsson, Petter |
| Gender | male |
| Age at Death | 69 years, 6 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1793-02-01 | Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
| Death | 1862-08-21 | Bredstorp, Risinge, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
| Occupation | Bonde i Bredstorp, Risinge. | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Håkansson, Carl | 1737-03-02 | 1822-05-15 | |
| Mother | Johansdotter, Karin | 1750-08-12 | 1821-11-24 | |
| Sister | Carlsdotter, Maria | 1769-01-27 | ||
| Brother | Carlsson, Carl | 1771-04-17 | 1854 | |
| Sister | Carlsdotter, Catharina | 1777-12-23 | 1846-03-16 | |
| Sister | Carlsdotter, Anna | 1787-10-25 | 1875-02-03 | |
| Carlsson, Petter | 1793-02-01 | 1862-08-21 |
Families
Family of Carlsson, Petter and Gustafsdotter, Lena |
|||||||||||||||
| Married | Wife | Gustafsdotter, Lena ( * 1802-02-28 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Persson, Carl | 1825-01-12 | |
| Persdotter, Maja Catrina | 1828-12-01 | |
| Persson, Johan | 1839-04-10 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 547 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1547 |
