Göthenstierna, Helena Maria
| Birth Name | Göthenstierna, Helena Maria |
| Gender | female |
| Age at Death | 76 years, 2 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1689 | Kungsbacka, Kungsbacka kommun, Hallands län, Sverige | ||
|
|
||||
| Death | 1765-03-06 | Högsboholm i Skallsjö socken | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tillroth-Göthenstierna, Peter | 1659 | 1726-11-27 | |
| Mother | Paulin, Catharina Christina | 1730 | ||
| Göthenstierna, Helena Maria | 1689 | 1765-03-06 | ||
| Brother | Göthenstierna, Jacob | 1692 | 1716-06-23 | |
| Brother | Göthenstierna, Anders | 1696-03-22 | 1741-02-26 | |
| Brother | Göthenstierna, David | 1697-08-06 | 1755 |
Families
Family of Utfall, Johan von and Göthenstierna, Helena Maria |
|||||||||||||||||||||||
| Married | Husband | Utfall, Johan von ( * 1681-04-08 + 1749-03-11 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Utfall, Maria von | 1709 | 1711 |
| Utfalla, Peter von | 1711-04-28 | 1743-08-03 |
| Utfall, Catharina von | 1712-07-21 | 1712-11-06 |
| Utfall, Jacob von | 1715-12-04 | 1746-03-06 |
| Utfall, Maria von | 1716 | 1717 |
| Utfall, Anna Helena von | 1720-02-06 | 1723-09-10 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 255 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 411 |
