Utfall, Johan von
| Birth Name | Utfall, Johan von |
| Gender | male |
| Age at Death | 67 years, 11 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1681-04-08 | Göteborg, Göteborgs kommun, Västra Götalands län, Sverige | ||
|
|
||||
| Death | 1749-03-11 | Karlskoga, T | ||
|
|
||||
| Occupation | Sjöofficer | |||
|
|
||||
Families
Family of Utfall, Johan von and Göthenstierna, Helena Maria |
|||||||||||||||||||||||
| Married | Wife | Göthenstierna, Helena Maria ( * 1689 + 1765-03-06 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Utfall, Maria von | 1709 | 1711 |
| Utfalla, Peter von | 1711-04-28 | 1743-08-03 |
| Utfall, Catharina von | 1712-07-21 | 1712-11-06 |
| Utfall, Jacob von | 1715-12-04 | 1746-03-06 |
| Utfall, Maria von | 1716 | 1717 |
| Utfall, Anna Helena von | 1720-02-06 | 1723-09-10 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 255 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 787 |
