Sundqvist, Anne Maria
| Birth Name | Sundqvist, Anne Maria |
| Gender | female |
| Age at Death | 42 years, 7 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1952-07-30 | Danderyd | ||
|
|
||||
| Death | 1995-03-11 | Engelbrekts församling, Stockholms län | ||
|
|
||||
| Occupation | Stockholm | Ljusmästare på Dramaten | ||
|
|
||||
| Occupation | Teaterarbetare och konstnärinna | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sundqvist, Nils Gunnar Manfred | 1920-10-05 | 1970-03-07 | |
| Mother | Rydholm, Anna Margareta | 1921-03-06 | 1997-12-26 | |
| Sundqvist, Anne Maria | 1952-07-30 | 1995-03-11 |
Families
Family of Ebbersten, Hans and Sundqvist, Anne Maria |
|||||||||||
| Unknown | Partner | Ebbersten, Hans ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ebbersten, Josephine | ||
| Ebbersten, Rebecca |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 13 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 35 |
