Österberg, Samuel
| Birth Name | Österberg, Samuel |
| Gender | male |
| Age at Death | 87 years, 11 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1802 | Sörby, Kristianstads län | ||
|
|
||||
| Death | 1889-12-08 | Köpenhamn | ||
|
|
||||
| Occupation | Skomakare i Strömshalls fabrik, Östra Broby | |||
|
|
||||
Families
Family of Österberg, Samuel and Olsson, Anna Catharina |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Olsson, Anna Catharina ( * 1803 + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Österberg, Sophia | 1826 | |
| Österberg, Wilhelm | 1829 | |
| Österberg, Carl | 1830 | |
| Österberg, Erik | 1832 | |
| Österberg, Charlotta | 1833 | |
| Österberg, Nils Fredrik | 1837 | |
| Österberg, Augustinus | 1838 | |
| Österberg, Johanna | 1841-06-14 | |
| Österberg, Fredrika | 1847 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 673 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1925 |
