Ericsdotter, Maria
| Birth Name | Ericsdotter, Maria |
| Gender | female |
| Age at Death | 82 years, 3 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1745-12-09 | Myklamo, Jönköpings län, Sverige | ||
|
|
||||
| Death | 1828-03-29 | Falla, Hällestads socken, Finspångs kommun, Östergötlands län, Sverige | ||
|
|
||||
Families
Family of Hörberg, Per and Ericsdotter, Maria |
||||||||||||||||||||
| Married | Husband | Hörberg, Per ( * 1746-01-31 + 1816-01-24 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hörbergsson, Peter Marjanis | 1770-09-23 | 1822-12-01 |
| Hörberg, Anna Catrina | 1772-05-29 | 1773-09-14 |
| Hörberg, Helen Juliana | 1774-06-09 | 1774-12-12 |
| Hörbergsson, Fredrik | 1776-01-09 | 1797-12-07 |
| Hörbergsson, Johan Gustaf | 1779-07-14 | 1826-12-05 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 526 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1503 |
