Olsson, Anna Catharina
| Birth Name | Olsson, Anna Catharina |
| Gender | female |
Notes
Note
Person 1926: OLSSON, Anna Catharina
Comment: Bosatt i Sörby
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1803 | Färlöv, Kristianstads län | ||
|
|
||||
Families
Family of Österberg, Samuel and Olsson, Anna Catharina |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Österberg, Samuel ( * 1802 + 1889-12-08 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Österberg, Sophia | 1826 | |
| Österberg, Wilhelm | 1829 | |
| Österberg, Carl | 1830 | |
| Österberg, Erik | 1832 | |
| Österberg, Charlotta | 1833 | |
| Österberg, Nils Fredrik | 1837 | |
| Österberg, Augustinus | 1838 | |
| Österberg, Johanna | 1841-06-14 | |
| Österberg, Fredrika | 1847 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 673 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1926 |
