Andersdotter, Maria Lisa
| Birth Name | Andersdotter, Maria Lisa |
| Gender | female |
| Age at Death | 50 years |
Families
Family of Lust, Petter and Andersdotter, Maria Lisa |
|||||||||||||||||||||||||||||
| Married | Husband | Lust, Petter ( * 1818-02-28 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lust, August Wilhelm | 1848-08-10 | |
| Lust, Mathilda | 1850-06-26 | |
| Lust, Frans Oskar | 1852-07-06 | |
| Lust, Carolina | 1854-11-14 | |
| Lust, Clara Sofia | 1857-05-31 | |
| Lust, Anna Maria | 1859-12-06 | |
| Lust, Claes Fredrik | 1861-07-17 | |
| Lust, Andrina Viktoria | 1863-07-31 | 1934-02-10 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 650 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1854 |
