Rensiö, Cajsa Eleonora
| Birth Name | Rensiö, Cajsa Eleonora |
| Gender | female |
| Age at Death | 71 years, 7 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1707-11-22 | Kungsbacka, Kungsbacka kommun, Hallands län, Sverige | ||
|
|
||||
| Birth | 1707 | Kungsbacka, Kungsbacka kommun, Hallands län, Sverige | ||
|
|
||||
| Death | 1778-08-21 | Tågården, Hovby socken, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
|
||||
| Burial | 1778-08-25 | Hovby kyrkogård, Hovby socken, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rensiö, Conrad (Cort) | about 1670 | ||
| Mother | Paulin, Sara | 1672 | 1741-04-29 | |
| Sister | Rensiö, Britta Maria | 1706-03-14 | 1770-08-04 | |
| Rensiö, Cajsa Eleonora | 1707 | 1778-08-21 | ||
| Brother | Rensiö, Ulrik | 1709 | ||
| Sister | Rensiö, Magdalena Lischen | 1711 | ||
| Sister | Rensiö, Anna Greta | 1713 | ||
| Sister | Rensiö, Johanna Sophia | 1716 |
Families
Family of Arnholm, Erik and Rensiö, Cajsa Eleonora |
|||||||||||||||||||||||||||||||||||
| Unknown | Partner | Arnholm, Erik ( * 1694 + 1777-01-05 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnholm, Isak | 1790-04-09 | |
| Ahrnholm, Sven | 1727-11-17 | 1803-03-27 |
| Arnholm, Jacob | 1729 | 1783-02-15 |
| Arnholm, Abraham | 1736-09-09 | |
| Arnholm, Ebba | 1739-02-07 | before 1741 |
| Arnholm, Ebba | 1741-08-28 | 1808-01-16 |
| Arnholm, Conrad | 1743-05-15 | 1804-12-25 |
| Arnholm, Hans | 1746-01-19 | |
| Arnholm, Sara | 1748-01-01 | before 1750 |
| Arnholm, Sara | 1750-12-01 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 93 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 284 |
