Arnholm, Ebba
| Birth Name | Arnholm, Ebba |
| Gender | female |
| Age at Death | 66 years, 4 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1741-08-28 | Uvereds säteri i Uvereds socken. | ||
|
|
||||
| Death | 1808-01-16 | På torp under Skofteby, Skofteby, Lidköpings kommun, Skaraborgs län, Sverige | ||
|
|
||||
| Cause Of Death | "Vattusot" | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnholm, Erik | 1694 | 1777-01-05 | |
| Mother | Rensiö, Cajsa Eleonora | 1707 | 1778-08-21 | |
| Brother | Arnholm, Isak | 1790-04-09 | ||
| Brother | Ahrnholm, Sven | 1727-11-17 | 1803-03-27 | |
| Brother | Arnholm, Jacob | 1729 | 1783-02-15 | |
| Brother | Arnholm, Abraham | 1736-09-09 | ||
| Sister | Arnholm, Ebba | 1739-02-07 | before 1741 | |
| Arnholm, Ebba | 1741-08-28 | 1808-01-16 | ||
| Brother | Arnholm, Conrad | 1743-05-15 | 1804-12-25 | |
| Brother | Arnholm, Hans | 1746-01-19 | ||
| Sister | Arnholm, Sara | 1748-01-01 | before 1750 | |
| Sister | Arnholm, Sara | 1750-12-01 |
Families
Family of Jonsson-Frisk, Jean and Arnholm, Ebba |
|||||||||||||||
| Married | Husband | Jonsson-Frisk, Jean ( * 1739 + 1807-03-10 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frisk, Eric | 1774-10-02 | 1774-10-18 |
| Frisk, Eric | 1775-10-04 | 1778-01-08 |
| Frisk, Eric | 1779-05-21 | 1856-04-25 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 229 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 385 |
