Hederstierna, Erland
| Birth Name | Hederstierna, Erland |
| Gender | male |
| Age at Death | 86 years, 3 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1770-05-30 | Benestad, Aringsås socken, Alvesta kommun, Kronobergs län, Sverige | ||
|
|
||||
| Death | 1856-09-10 | Osaby i Tävelås socken, Kronoberg | ||
|
|
||||
| Occupation | Militär | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hederstierna, Salomon | 1726-05-23 | 1808-11-10 | |
| Mother | Otter, Johanna von | 1732-07-03 | 1802-03-01 | |
| Brother | Hederstierna, Carl | 1764-05-16 | 1825-07-14 | |
| Brother | Hederstierna, Erland | 1766 | 1769-07-17 | |
| Hederstierna, Erland | 1770-05-30 | 1856-09-10 | ||
| Brother | Hederstierna, Salomon | 1771-09-15 | 1841-07-29 |
Families
Family of Hederstierna, Erland and Brehmer, Maria Sofia Wrangel von |
||||||||||||||||||||
| Married | Wife | Brehmer, Maria Sofia Wrangel von ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hederstierna, Johanna Vilhelmina | 1801-06-30 | 1878-05-29 |
| Hederstierna, Salomon | 1802-09-04 | 1805-02-21 |
| Hederstierna, Carolina Sofia | 1807-08-24 | 1808-07-13 |
| Hederstierna, Anna Maria | 1808-11-09 | 1877-07-21 |
| Hederstierna, Catharina Charlotta | 1810-02-25 | 1843-11-30 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 318 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 916 |
