Engström, Nanny Matilda
| Birth Name | Engström, Nanny Matilda |
| Gender | female |
| Age at Death | 1 year, 2 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898-12-07 | Eskilstuna | ||
|
|
||||
| Death | 1900-03-02 | Eskilstuna | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Engström, Axel Emanuel | 1872 | 1904-02-19 | |
| Mother | Säflund, Sofia Matilda Carolina Karin | 1872-05-14 | 1953-07-02 | |
| Brother | Engström, Carl Axel | 1893-09-09 | 1903-09-08 | |
| Brother | Engström, Ture Axel | 1895-02-10 | 1959-08-23 | |
| Sister | Engström, Emmy Matilda | 1896-12-04 | ||
| Engström, Nanny Matilda | 1898-12-07 | 1900-03-02 | ||
| Brother | Engström, Axel William | 1900-09-01 | 1900-09-09 | |
| Mother | Säflund, Sofia Matilda Carolina Karin | 1872-05-14 | 1953-07-02 | |
| Brother | Pettersson, Karl Johan Henry | 1908-08-13 | 1985 | |
| Pettersson, Karl Herman | 1876-09-08 | 1957-05-28 | ||
| Mother | Säflund, Sofia Matilda Carolina Karin | 1872-05-14 | 1953-07-02 | |
| Mother | Säflund, Sofia Matilda Carolina Karin | 1872-05-14 | 1953-07-02 | |
| Sister | Säflund, Fanny Axelina | 1891-01-22 | 1891-07-09 | |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 209 |
