Engström, Axel Emanuel
| Birth Name | Engström, Axel Emanuel |
| Gender | male |
| Age at Death | 32 years, 1 month, 18 days |
Notes
Note
Vid tiden för giftermålet bodde Axel Emanuel Engström på gård nr 379 i Eskilstuna och Sofia Matilda Carolina bodde på gård nr 300 i Eskilstuna.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872 | Åkers församling, Södermanland, Sverige | ||
|
|
||||
| Residence | 1892 | Gård 379, Eskilstuna | ||
|
|
||||
| Death | 1904-02-19 | Eskilstuna | ||
|
|
||||
| Occupation | Arbetare | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Engström, Johan Emanuel | 1841-06-14 | ||
| Mother | Eriksson, Anna Mathilda | 1843-12-07 | ||
| Engström, Axel Emanuel | 1872 | 1904-02-19 | ||
| Brother | Engström, Albin Emanuel | 1872-05-20 | ||
| Sister | Engström, Axelina Elfrida | 1877-02-18 | 1951-11-16 | |
| Brother | Engström, Albin Elias | 1888-06-08 | 1963-06-09 |
Families
Family of Engström, Axel Emanuel and Säflund, Sofia Matilda Carolina Karin |
||||||||||||||||||||
| Married | Wife | Säflund, Sofia Matilda Carolina Karin ( * 1872-05-14 + 1953-07-02 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Engström, Carl Axel | 1893-09-09 | 1903-09-08 |
| Engström, Ture Axel | 1895-02-10 | 1959-08-23 |
| Engström, Emmy Matilda | 1896-12-04 | |
| Engström, Nanny Matilda | 1898-12-07 | 1900-03-02 |
| Engström, Axel William | 1900-09-01 | 1900-09-09 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 78 |
