Säflund, Carl Gustav
| Birth Name | Säflund, Carl Gustav |
| Gender | male |
| Age at Death | 80 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849 | Åker, Uppland, Sverige | ||
|
|
||||
| Death | 1929 | |||
|
|
||||
| Occupation | Jernsvarfare | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Säflund, Anders Eric | 1810-02-02 | 1871-06-16 | |
| Mother | Melin, Anna Sophia | 1815-03-17 | 1876-11-04 | |
| Säflund, Carl Gustav | 1849 | 1929 |
Families
Family of Säflund, Carl Gustav and Andersdotter, Anna Matilda |
||||||||||||||||||||
| Unknown | Partner | Andersdotter, Anna Matilda ( * 1847-07-02 + 1931 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Säflund, Sofia Matilda Carolina Karin | 1872-05-14 | 1953-07-02 |
| Säflund, Anna Gustava Eugenia | 1873 | 1927 |
| Säflund, Karl August Leonard | 1875 | 1937 |
| Säflund, Selma Augusta Axelina | 1878 | 1958 |
| Säflund, Fanny Maria Henrietta | 1881 | 1959 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 22 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 60 |
