Engström, Emmy Matilda
| Birth Name | Engström, Emmy Matilda |
| Gender | female |
Notes
Note
Person 64: ENGSTRÖM, Emmy Matilda
Comment: Utflyttad från Nicolai till Nyköping Östra den 6 december 1920.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896-12-04 | Eskilstuna | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Engström, Axel Emanuel | 1872 | 1904-02-19 | |
| Mother | Säflund, Sofia Matilda Carolina Karin | 1872-05-14 | 1953-07-02 | |
| Brother | Engström, Carl Axel | 1893-09-09 | 1903-09-08 | |
| Brother | Engström, Ture Axel | 1895-02-10 | 1959-08-23 | |
| Engström, Emmy Matilda | 1896-12-04 | |||
| Sister | Engström, Nanny Matilda | 1898-12-07 | 1900-03-02 | |
| Brother | Engström, Axel William | 1900-09-01 | 1900-09-09 | |
| Mother | Säflund, Sofia Matilda Carolina Karin | 1872-05-14 | 1953-07-02 | |
| Brother | Pettersson, Karl Johan Henry | 1908-08-13 | 1985 | |
| Stepfather | Pettersson, Karl Herman | 1876-09-08 | 1957-05-28 | |
| Mother | Säflund, Sofia Matilda Carolina Karin | 1872-05-14 | 1953-07-02 | |
| Mother | Säflund, Sofia Matilda Carolina Karin | 1872-05-14 | 1953-07-02 | |
| Sister | Säflund, Fanny Axelina | 1891-01-22 | 1891-07-09 | |
Families
Family of Lindkvist, Sven and Engström, Emmy Matilda |
|||||||||||||||||
| Unknown | Partner | Lindkvist, Sven ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lindqvist, Gösta | ||
| Lindkvist, Bertil Valentin | 1917-05-12 | 1917-07-01 |
| Lindkvist, Sven Erik Emanuel | 1918-06-22 | 1987 |
| Rådeman, May |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 19 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 64 |
