Andersdotter, Anna Matilda
| Birth Name | Andersdotter, Anna Matilda |
| Gender | female |
| Age at Death | 83 years, 5 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1847-07-02 | Taxinge i Stockholms län | ||
|
|
||||
| Death | 1931 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ericsson, Anders | 1816-07-13 | 1864-04-29 | |
| Mother | Wikholm, Stina Cajsa | 1815-03-14 | 1892-11-04 | |
| Andersdotter, Anna Matilda | 1847-07-02 | 1931 |
Families
Family of Säflund, Carl Gustav and Andersdotter, Anna Matilda |
||||||||||||||||||||
| Unknown | Partner | Säflund, Carl Gustav ( * 1849 + 1929 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Säflund, Sofia Matilda Carolina Karin | 1872-05-14 | 1953-07-02 |
| Säflund, Anna Gustava Eugenia | 1873 | 1927 |
| Säflund, Karl August Leonard | 1875 | 1937 |
| Säflund, Selma Augusta Axelina | 1878 | 1958 |
| Säflund, Fanny Maria Henrietta | 1881 | 1959 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 22 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 61 |
