Säflund, Sofia Matilda Carolina Karin
| Birth Name | Säflund, Sofia Matilda Carolina Karin |
| Gender | female |
| Age at Death | 81 years, 1 month, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-05-14 | Styckebruket, Åker, Södermanland | ||
|
|
||||
| Residence | 1892 | Gård 300, Eskilstuna | ||
|
|
||||
| Death | 1953-07-02 | Nyköpings S:t Nicolai, Södermanland | ||
|
|
||||
| Burial | 1953-07-09 | Nyköpings S:t Nicolai, Södermanland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Säflund, Carl Gustav | 1849 | 1929 | |
| Mother | Andersdotter, Anna Matilda | 1847-07-02 | 1931 | |
| Säflund, Sofia Matilda Carolina Karin | 1872-05-14 | 1953-07-02 | ||
| Sister | Säflund, Anna Gustava Eugenia | 1873 | 1927 | |
| Brother | Säflund, Karl August Leonard | 1875 | 1937 | |
| Sister | Säflund, Selma Augusta Axelina | 1878 | 1958 | |
| Sister | Säflund, Fanny Maria Henrietta | 1881 | 1959 |
Families
Family of Engström, Axel Emanuel and Säflund, Sofia Matilda Carolina Karin |
||||||||||||||||||||
| Married | Husband | Engström, Axel Emanuel ( * 1872 + 1904-02-19 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Engström, Carl Axel | 1893-09-09 | 1903-09-08 |
| Engström, Ture Axel | 1895-02-10 | 1959-08-23 |
| Engström, Emmy Matilda | 1896-12-04 | |
| Engström, Nanny Matilda | 1898-12-07 | 1900-03-02 |
| Engström, Axel William | 1900-09-01 | 1900-09-09 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 18 |
Family of Säflund, Sofia Matilda Carolina Karin
| Name | Birth Date | Death Date |
|---|---|---|
| Pettersson, Karl Johan Henry | 1908-08-13 | 1985 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 391 |
Family of Pettersson, Karl Herman and Säflund, Sofia Matilda Carolina Karin
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1910-10-30 | S:t Nicolai, Nyköping | ||
|
|
||||
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 432 |
Family of Säflund, Sofia Matilda Carolina Karin
| Name | Birth Date | Death Date |
|---|---|---|
| Säflund, Fanny Axelina | 1891-01-22 | 1891-07-09 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 473 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 707 |
Pedigree
-
Säflund, Carl Gustav
-
Andersdotter, Anna Matilda
- Säflund, Sofia Matilda Carolina Karin
- Säflund, Anna Gustava Eugenia
- Säflund, Karl August Leonard
- Säflund, Selma Augusta Axelina
- Säflund, Fanny Maria Henrietta
-
Andersdotter, Anna Matilda
