Berndtsson, Lorentz Edvard
| Birth Name | Berndtsson, Lorentz Edvard |
| Gender | male |
| Age at Death | 54 years, 11 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1848-09-27 | Torpet Heden under Västra Röra i Långelanda socken. | ||
|
|
||||
| Death | 1903-09-12 | Bö Västra, Långelanda socken, Orusts kommun, Bohuslän, Sverige | ||
|
|
||||
| Occupation | Arbetskarl | |||
|
|
||||
| Cause Of Death | Lungsot | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andersson-Böö, Berndt | 1819-08-06 | 1879-10-20 | |
| Mother | Johansdotter, Anna Lisa | 1816-10-01 | 1873-01-01 | |
| Brother | Berndtsson, Johan August | 1842-05-31 | 1866-04-19 | |
| Brother | Berndtsson, Carl | 1844-11-27 | 1868-04-12 | |
| Berndtsson, Lorentz Edvard | 1848-09-27 | 1903-09-12 | ||
| Brother | Berndtsson, Johannes | 1848-09-27 | about 1900 | |
| Sister | Berndtsdotter, Helena, Sophia | 1853-02-09 | 1932-05-12 | |
| Brother | Berndtsson, Olof Bernhard | 1856-01-31 | 1873-07-26 | |
| Father | Andersson-Böö, Berndt | 1819-08-06 | 1879-10-20 | |
| Stepmother | Andersdotter, Anna Britta | about 1834-04-25 | ||
Families
Family of Berndtsson, Lorentz Edvard and Niklasdotter, Olivia Augusta |
|||||||||||||||
| Married | Wife | Niklasdotter, Olivia Augusta ( * 1857-10-13 + 1895-02-21 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Berndtsson, Bernhardina Nikolina | 1884-10-20 | |
| Berndtsson, Anna Elvira | 1887-10-10 | |
| Berndtsson, Olof August | 1894-02-03 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 702 |
Family of Berndtsson, Lorentz Edvard and Andersdotter, Emma Kristina
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1901-11-12 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Berndtsson, Anna Emilia | 1901-12-02 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 703 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2027 |
