Berndtsson, Johannes
| Birth Name | Berndtsson, Johannes |
| Gender | male |
| Age at Death | about 51 years, 3 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1848-09-27 | Torpet Heden under Västra Röra i Långelanda socken. | ||
|
|
||||
| Death | about 1900 | |||
|
|
||||
| Occupation | Sjöman | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andersson-Böö, Berndt | 1819-08-06 | 1879-10-20 | |
| Mother | Johansdotter, Anna Lisa | 1816-10-01 | 1873-01-01 | |
| Brother | Berndtsson, Johan August | 1842-05-31 | 1866-04-19 | |
| Brother | Berndtsson, Carl | 1844-11-27 | 1868-04-12 | |
| Brother | Berndtsson, Lorentz Edvard | 1848-09-27 | 1903-09-12 | |
| Berndtsson, Johannes | 1848-09-27 | about 1900 | ||
| Sister | Berndtsdotter, Helena, Sophia | 1853-02-09 | 1932-05-12 | |
| Brother | Berndtsson, Olof Bernhard | 1856-01-31 | 1873-07-26 | |
| Father | Andersson-Böö, Berndt | 1819-08-06 | 1879-10-20 | |
| Stepmother | Andersdotter, Anna Britta | about 1834-04-25 | ||
Families
Family of Berndtsson, Johannes and Johannesdotter, Sophia |
||||||||||
| Unknown | Partner | Johannesdotter, Sophia ( * 1838-02-05 + 1915-07-16 ) | ||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2025 |
