Johansdotter, Anna Lisa
| Birth Name | Johansdotter, Anna Lisa |
| Gender | female |
| Age at Death | 56 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816-10-01 | Långelanda | ||
|
|
||||
| Death | 1873-01-01 | |||
|
|
||||
| Cause Of Death | Hostningssjukdom | |||
|
|
||||
Families
Family of Andersson-Böö, Berndt and Johansdotter, Anna Lisa |
|||||||||||||||||||||||
| Married | Husband | Andersson-Böö, Berndt ( * 1819-08-06 + 1879-10-20 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Berndtsson, Johan August | 1842-05-31 | 1866-04-19 |
| Berndtsson, Carl | 1844-11-27 | 1868-04-12 |
| Berndtsson, Lorentz Edvard | 1848-09-27 | 1903-09-12 |
| Berndtsson, Johannes | 1848-09-27 | about 1900 |
| Berndtsdotter, Helena, Sophia | 1853-02-09 | 1932-05-12 |
| Berndtsson, Olof Bernhard | 1856-01-31 | 1873-07-26 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 698 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2020 |
