Berndtsson, Anna Emilia
| Birth Name | Berndtsson, Anna Emilia |
| Gender | female |
Notes
Note
Person 2034: BERNDTSSON, Anna Emilia
Comment: Utflyttad till Haga församling i Göteborg den 26 november 1915.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1901-12-02 | Torpet Nyhem under Bö Västra. | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Berndtsson, Lorentz Edvard | 1848-09-27 | 1903-09-12 | |
| Mother | Andersdotter, Emma Kristina | 1863-05-08 | 1915-07-14 | |
| Berndtsson, Anna Emilia | 1901-12-02 | |||
| Father | Berndtsson, Lorentz Edvard | 1848-09-27 | 1903-09-12 | |
| Niklasdotter, Olivia Augusta | 1857-10-13 | 1895-02-21 | ||
| Half-sister | Berndtsson, Bernhardina Nikolina | 1884-10-20 | ||
| Half-sister | Berndtsson, Anna Elvira | 1887-10-10 | ||
| Half-brother | Berndtsson, Olof August | 1894-02-03 | ||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2034 |
Pedigree
-
Berndtsson, Lorentz Edvard
-
Andersdotter, Emma Kristina
- Berndtsson, Anna Emilia
-
Andersdotter, Emma Kristina
