Andersson-Böö, Berndt
| Birth Name | Andersson-Böö, Berndt |
| Gender | male |
| Age at Death | 60 years, 2 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819-08-06 | Heden under Röra Västra i Valla socken på Tjörn. | ||
|
|
||||
| Death | 1879-10-20 | |||
|
|
||||
| Occupation | Rotebåtsman, korpral på båtsmanstorpet. | |||
|
|
||||
Families
Family of Andersson-Böö, Berndt and Johansdotter, Anna Lisa |
|||||||||||||||||||||||
| Married | Wife | Johansdotter, Anna Lisa ( * 1816-10-01 + 1873-01-01 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Berndtsson, Johan August | 1842-05-31 | 1866-04-19 |
| Berndtsson, Carl | 1844-11-27 | 1868-04-12 |
| Berndtsson, Lorentz Edvard | 1848-09-27 | 1903-09-12 |
| Berndtsson, Johannes | 1848-09-27 | about 1900 |
| Berndtsdotter, Helena, Sophia | 1853-02-09 | 1932-05-12 |
| Berndtsson, Olof Bernhard | 1856-01-31 | 1873-07-26 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 698 |
Family of Andersson-Böö, Berndt and Andersdotter, Anna Britta
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 699 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2019 |
