Berndtsson, Olof Bernhard
| Birth Name | Berndtsson, Olof Bernhard |
| Gender | male |
| Age at Death | 17 years, 5 months, 26 days |
Notes
Note
Person 2028: BERNDTSSON, Olof Bernhard
Comment: Fick tjänstebevis den 30 januari 1873.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856-01-31 | Torpet Heden under Västra Röra i Långelanda socken. | ||
|
|
||||
| Death | 1873-07-26 | |||
|
|
||||
| Occupation | Sjöman | |||
|
|
||||
| Cause Of Death | Drunkande i Ström Kanal. | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andersson-Böö, Berndt | 1819-08-06 | 1879-10-20 | |
| Mother | Johansdotter, Anna Lisa | 1816-10-01 | 1873-01-01 | |
| Brother | Berndtsson, Johan August | 1842-05-31 | 1866-04-19 | |
| Brother | Berndtsson, Carl | 1844-11-27 | 1868-04-12 | |
| Brother | Berndtsson, Lorentz Edvard | 1848-09-27 | 1903-09-12 | |
| Brother | Berndtsson, Johannes | 1848-09-27 | about 1900 | |
| Sister | Berndtsdotter, Helena, Sophia | 1853-02-09 | 1932-05-12 | |
| Berndtsson, Olof Bernhard | 1856-01-31 | 1873-07-26 | ||
| Father | Andersson-Böö, Berndt | 1819-08-06 | 1879-10-20 | |
| Stepmother | Andersdotter, Anna Britta | about 1834-04-25 | ||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2028 |
