Utfall, Johan von
| Birth Name | Utfall, Johan von |
| Gender | male |
| Age at Death | 69 years, 10 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1758-05-31 | Näs | ||
|
|
||||
| Death | 1828-04-28 | Segloraberg i Seglora, Älvsborg | ||
|
|
||||
| Occupation | Överste | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Utfall, Jacob von | 1715-12-04 | 1746-03-06 | |
| Mother | Pika, Anna Elisabeth | 1725-05-15 | 1804-09-30 | |
| Sibling | Utfall, von | 1747 | 1747 | |
| Utfall, Johan von | 1758-05-31 | 1828-04-28 | ||
| Brother | Utfall, Jacob Petter von | 1762-03-30 | 1826-01-20 | |
| Sister | Utfall, Anna Charlotta von | 1765-04-17 | 1782-05-01 |
Families
Family of Utfall, Johan von and Iggeström, Britta Catharina |
|||||||||||||||
| Married | Wife | Iggeström, Britta Catharina ( * 1766-07-29 + 1823-01-31 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Utfall, Johan Jacob von | 1790-05-16 | |
| Utfall, Johan Adam von | 1800-07-26 | 1820-04-12 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 273 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 828 |
