Lundemark, Axel
| Birth Name | Lundemark, Axel |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lundemark, Peter | |||
| Mother | Fältström, Ingrid Liselotte | |||
| Sister | Lundemark, Hanna | |||
| Lundemark, Axel | ||||
| Sister | Lundemark, Emmy |
Pedigree
-
Lundemark, Peter
-
Fältström, Ingrid Liselotte
- Lundemark, Hanna
- Lundemark, Axel
- Lundemark, Emmy
-
Fältström, Ingrid Liselotte
