Lundemark, Hanna
| Birth Name | Lundemark, Hanna |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lundemark, Peter | |||
| Mother | Fältström, Ingrid Liselotte | |||
| Lundemark, Hanna | ||||
| Brother | Lundemark, Axel | |||
| Sister | Lundemark, Emmy |
Pedigree
-
Lundemark, Peter
-
Fältström, Ingrid Liselotte
- Lundemark, Hanna
- Lundemark, Axel
- Lundemark, Emmy
-
Fältström, Ingrid Liselotte
