Tracking Håkansson, Carl
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 1737-03-02 | Risinge, Finspångs kommun, Östergötlands län, Sverige | Birth |
| 1750-08-12 | Risinge, Finspångs kommun, Östergötlands län, Sverige | Birth |
| 1768 | Risinge, Finspångs kommun, Östergötlands län, Sverige | Marriage |
| 1769-01-27 | Risinge, Finspångs kommun, Östergötlands län, Sverige | Birth |
| 1771-04-17 | Risinge, Finspångs kommun, Östergötlands län, Sverige | Birth |
| 1777-12-23 | Risinge, Finspångs kommun, Östergötlands län, Sverige | Birth |
| 1793-02-01 | Risinge, Finspångs kommun, Östergötlands län, Sverige | Birth |
| 1821-11-24 | Risinge, Finspångs kommun, Östergötlands län, Sverige | Death |
