Wetterström, Gustaf
Birth Name | Wetterström, Gustaf |
Gender | male |
Age at Death | 67 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1669 | Motala | ||
|
||||
Death | 1736 | |||
|
||||
Occupation | Fiskal | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jönsson, Anders | 1635 | 1715 | |
Mother | Månsdotter, Karin | 1639 | 1693 | |
Brother | Wetterström, Cornelius | 1644 | ||
Brother | Wetterström, Johan | 1665 | 1706 | |
Wetterström, Gustaf | 1669 | 1736 | ||
Sister | Wetterström, Christina (Kerstin) | about 1672 | 1725-11-04 | |
Brother | Wetterström, Samuel | 1676-07-10 | 1715-01-21 | |
Sister | Wetterström, Catharina | 1678 | ||
Brother | Wetterström, Anders | 1679 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3531 |