Nilsdotter, Anna Sofia
| Birth Name | Nilsdotter, Anna Sofia |
| Gender | female |
| Age at Death | 4 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845-08-15 | Språngstugan, Prästgården, Västra Eneby i Östergötland | ||
|
|
||||
| Death | 1846-01-05 | Västra Eneby | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nilsson, Nils Peter | 1816-09-16 | 1884-12-21 | |
| Mother | Persdotter, Stina Maja | 1816-12-09 | ||
| Sister | Nilsdotter, Karolina | 1843-09-09 | ||
| Nilsdotter, Anna Sofia | 1845-08-15 | 1846-01-05 | ||
| Brother | Nilsson, Johan August | 1846-12-10 | ||
| Brother | Nilsson, Anders Gustav | 1849-09-16 | ||
| Sister | Nilsdotter, Anna Sofia | 1852-09-06 | ||
| Sister | Nilsdotter, Hedvig Matilda | 1855-06-27 | ||
| Sister | Nilsdotter, Kristina | 1858-07-31 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2761 |
