Månsdotter, Kerstin
| Birth Name | Månsdotter, Kerstin |
| Gender | female |
| Age at Death | 75 years, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1682 | Årteflod, Tidersrums socken, Kinda kommun, Östergötlands län, Sverige | ||
|
|
||||
| Death | 1757-01-16 | Vimantorp, Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hansson, Måns | 1637 | 1713-02-17 | |
| Mother | Aronsdotter, Gertrud | 1640 | 1710-11-06 | |
| Månsdotter, Kerstin | 1682 | 1757-01-16 |
Families
Family of Amundsson, Harald and Månsdotter, Kerstin |
|||||||||||||||||||||||||||||
| Married | Husband | Amundsson, Harald ( * about 1670 + 1721-02-12 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Haraldsson, Måns | 1700-08-11 | |
| Haraldsdotter, Märta | 1702-09-29 | 1786-01-30 |
| Haraldsdotter, Gertrud | 1705-01-16 | |
| Haraldsson, Nils | 1707-08-02 | |
| Haraldsson, Amund | 1710-03-07 | |
| Haraldsson, Aron | 1712-06-03 | |
| Haraldsdotter, Kerstin | 1714-08-19 | |
| Haraldsson, Per | 1718-11-06 | 1798 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1090 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3194 |
