Svensson, Nils
| Birth Name | Svensson, Nils |
| Gender | male |
| Age at Death | 82 years, 9 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1671 | Bollkind, Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
|
||||
| Death | 1753-10-11 | Öö, Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
|
||||
| Occupation | Bonde i Ö, Kisa | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Persson, Sven | 1646 | 1732-02-05 | |
| Mother | Nilsdotter, Botilla | about 1650 | 1745 | |
| Svensson, Nils | 1671 | 1753-10-11 | ||
| Brother | Svensson, Vaste | 1674 | ||
| Sister | Svensdotter, Kerstin | 1678 | ||
| Brother | Svensson, Carl | 1683 | 1765-07-22 | |
| Brother | Svensson, Erik | 1688 | ||
| Brother | Svensson, Jöns | 1692 |
Families
Family of Svensson, Nils and Isaksdotter, Margareta |
|||||||||||||||||||||||||||||
| Married | Wife | Isaksdotter, Margareta ( * 1679 + 1744-05-13 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nilsdotter, Maria | 1700-10-11 | |
| Nilsson Kindström, Isak | 1702-06-30 | 1766-03-03 |
| Nilsdotter, Maria | 1706 | 1774-11-20 |
| Nilsson Kindström, Per | 1708-04-10 | |
| Nilsdotter, Karin | 1714-11-07 | |
| Nilsdotter, Brita | 1722-04-19 | 1809-01-25 |
| Nilsson Kindström, Lars | 1722-07-19 | |
| Nilsson Kindström, Sven | 1727-04-17 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1098 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3216 |
