Nilsdotter, Kerstin
| Birth Name | Nilsdotter, Kerstin |
| Gender | female |
| Age at Death | 80 years, 1 month, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1626 | Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
|
||||
| Death | 1706-02-18 | Folkinge, Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nilsson, Nils | 1582 | 1681-03-27 | |
| Mother | Olofsdotter | about 1590 | about 1645 | |
| Nilsdotter, Kerstin | 1626 | 1706-02-18 | ||
| Father | Nilsson, Nils | 1582 | 1681-03-27 | |
| Stepmother | Larsdotter, Brita | |||
| Half-sister | Nilsdotter, Botilla | about 1650 | 1745 | |
Families
Family of Birgersson, Jakob and Nilsdotter, Kerstin |
||||||||||||||||||||
| Unknown | Partner | Birgersson, Jakob ( * + 1661-07-19 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jakobsdotter, Maria | ||
| Jakobsson, Olof | about 1645 | 1722 |
| Jakobsson, Nils | 1648 | 1731 |
| Jakobsdotter, Ingegerd | 1650 | 1714 |
| Jakobsdotter, Elisabeth | 1660 | 1736 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1068 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3126 |
