Isaksdotter, Margareta
| Birth Name | Isaksdotter, Margareta |
| Gender | female |
| Age at Death | 65 years, 4 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1679 | Öö, Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
|
||||
| Death | 1744-05-13 | Öö, Kisa, Kinda kommun, Östergötlands län, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henriksson Rääf, Isak | about 1616 | 1701 | |
| Mother | Hemmingsdotter, Maria | 1641 | 1699-04-21 | |
| Sister | Isaksdotter, Karin | 1664 | 1710-05-15 | |
| Sister | Isaksdotter, Brita | 1670 | ||
| Brother | Räf, Samuel | 1670 | 1713 | |
| Isaksdotter, Margareta | 1679 | 1744-05-13 |
Families
Family of Svensson, Nils and Isaksdotter, Margareta |
|||||||||||||||||||||||||||||
| Married | Husband | Svensson, Nils ( * 1671 + 1753-10-11 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nilsdotter, Maria | 1700-10-11 | |
| Nilsson Kindström, Isak | 1702-06-30 | 1766-03-03 |
| Nilsdotter, Maria | 1706 | 1774-11-20 |
| Nilsson Kindström, Per | 1708-04-10 | |
| Nilsdotter, Karin | 1714-11-07 | |
| Nilsdotter, Brita | 1722-04-19 | 1809-01-25 |
| Nilsson Kindström, Lars | 1722-07-19 | |
| Nilsson Kindström, Sven | 1727-04-17 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1098 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3217 |
