Hammarlund, Carl, Peter
| Birth Name | Hammarlund, Carl, Peter |
| Gender | male |
| Age at Death | 45 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jacobsson Hammarlund, Nils, Peter | 1799-02-24 | 1843-03-19 | |
| Mother | Carlsdotter, Stina | 1804-02-27 | 1856-11-14 | |
| Hammarlund, Carl, Peter | 1828 | 1873 | ||
| Brother | Hammarlund, Sven, Erland | 1831 | ||
| Sister | Hammarlund, Eva, Christina | 1834 | ||
| Sister | Hammarlund, Carolina | 1836 | ||
| Sister | Hammarlund, Maria, Lovisa | 1840 | ||
| Sister | Hammarlund, Josephina | 1842 | 1842 | |
| Sister | Hammarlund, Josephina, Albertina, A, J | 1843 | 1891 |
Families
Family of Hammarlund, Carl, Peter and Jaensdotter, Maria, Lovisa |
|||||||||||||||||||||||
| Married | Wife | Jaensdotter, Maria, Lovisa ( * 1830-03-07 + 1894-02-25 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hammarlund, Hulda, Christina, Olivia | 1856 | 1895 |
| Hammarlund, Carl, Erland | 1858 | 1917 |
| Hammarlund, Petrus, Emil | 1861 | 1906 |
| Hammarlund, Gustav, Aron | 1864 | 1952 |
| Hammarlund, Johan, Gottfrid | 1869 | 1930 |
| Hammarlund, Axel, Edvin | 1872-03-23 | 1927-04-15 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1230 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3599 |
