Jacobsson Hammarlund, Nils, Peter
| Birth Name | Jacobsson Hammarlund, Nils, Peter |
| Gender | male |
| Age at Death | 44 years, 24 days |
Notes
Note
Person 3597: JACOBSSON HAMMARLUND, Nils, Peter
Comment: Nils Peter var en beskedlig och godhjärtad människa.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1799-02-24 | Loftahammar (H) | ||
|
|
||||
| Death | 1843-03-19 | Östra Ed, Östergötland | ||
|
|
||||
| Cause Of Death | Slagen av en häst. | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Erlandsson, Jacob | 1763-02-28 | 1827-08-09 | |
| Mother | Nilsdotter, Kjerstin | 1766-02-28 | 1827-10-26 | |
| Brother | Jacobsson, Nils | |||
| Sister | Jacobsdotter, Anna | 1794 | 1873 | |
| Brother | Jacobsson, Mats, Matthias | 1796 | 1826 | |
| Jacobsson Hammarlund, Nils, Peter | 1799-02-24 | 1843-03-19 | ||
| Father | Erlandsson, Jacob | 1763-02-28 | 1827-08-09 | |
| Brother | Jacobsson, Nils | 1799 | ||
Families
Family of Jacobsson Hammarlund, Nils, Peter and Carlsdotter, Stina |
||||||||||||||||||||||||||
| Married | Wife | Carlsdotter, Stina ( * 1804-02-27 + 1856-11-14 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hammarlund, Carl, Peter | 1828 | 1873 |
| Hammarlund, Sven, Erland | 1831 | |
| Hammarlund, Eva, Christina | 1834 | |
| Hammarlund, Carolina | 1836 | |
| Hammarlund, Maria, Lovisa | 1840 | |
| Hammarlund, Josephina | 1842 | 1842 |
| Hammarlund, Josephina, Albertina, A, J | 1843 | 1891 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1228 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3597 |
