Persdotter Torselia, Brita, Stina
| Birth Name | Persdotter Torselia, Brita, Stina |
| Gender | female |
| Age at Death | 44 years, 2 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1693 | Skänninge, Östergötland | ||
|
|
||||
| Death | 1737-03-16 | Loftahammar (H) | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Torselius, Petrus | 1729-10-20 | ||
| Mother | Hörner, Ingiel | about 1672 | ||
| Persdotter Torselia, Brita, Stina | 1693 | 1737-03-16 | ||
| Sister | Petrusdotter, Anne, Maria | 1693-11-29 | ||
| Sister | Petrusdotter, Catharina | 1696-11-16 | ||
| Sister | Petrusdotter, Anna, Margreta | 1699-06-11 | ||
| Brother | Persson Torselius, Jonas | 1701-04-26 |
Families
Family of Dansson, Matthes and Persdotter Torselia, Brita, Stina |
||||||||||||||||||||||||||
| Unknown | Partner | Dansson, Matthes ( * 1683 + 1731-06-04 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Matthisdotter, Beata | ||
| Mattisdotter, Christina | 1718 | |
| Mattisson, Samuel | 1720 | |
| Matsdotter, Maria | 1723-12-03 | |
| Matsdotter, Anna, Catharina | 1725-08-02 | |
| Mattsson, Johan | 1727-08-25 | 1802-12-31 |
| Matsdotter, Ingierd, Ingrid, Ingel | 1730-07-12 | 1787-07-31 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1024 |
Family of Jönsson, Måns and Persdotter Torselia, Brita, Stina
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1733-08-12 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Månsdotter, Anna | 1733 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1225 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2975 |
Pedigree
-
Torselius, Petrus
-
Hörner, Ingiel
- Persdotter Torselia, Brita, Stina
- Petrusdotter, Anne, Maria
- Petrusdotter, Catharina
- Petrusdotter, Anna, Margreta
- Persson Torselius, Jonas
-
Hörner, Ingiel
