Dansson, Matthes
| Birth Name | Dansson, Matthes |
| Gender | male |
| Age at Death | 48 years, 5 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1683 | |||
|
|
||||
| Death | 1731-06-04 | Loftahammar (H) | ||
|
|
||||
| Burial | 1731-06-07 | Loftahammar (H) | ||
|
|
||||
| Occupation | Sockenman och kyrkvärd | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Persson, Dan | 1692 | ||
| Mother | , Margareta | about 1710 | ||
| Brother | Hammarstrand, Fulmo Dansson | 1659 | 1746 | |
| Brother | Dansson, Eric | about 1664 | 1729-04-11 | |
| Dansson, Matthes | 1683 | 1731-06-04 |
Families
Family of Dansson, Matthes and Persdotter Torselia, Brita, Stina |
||||||||||||||||||||||||||
| Unknown | Partner | Persdotter Torselia, Brita, Stina ( * 1693 + 1737-03-16 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Matthisdotter, Beata | ||
| Mattisdotter, Christina | 1718 | |
| Mattisson, Samuel | 1720 | |
| Matsdotter, Maria | 1723-12-03 | |
| Matsdotter, Anna, Catharina | 1725-08-02 | |
| Mattsson, Johan | 1727-08-25 | 1802-12-31 |
| Matsdotter, Ingierd, Ingrid, Ingel | 1730-07-12 | 1787-07-31 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1024 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2968 |
