Jaensdotter, Maria, Lovisa
| Birth Name | Jaensdotter, Maria, Lovisa |
| Gender | female |
| Age at Death | 63 years, 11 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1830-03-07 | Västra Ed, Småland | ||
|
|
||||
| Death | 1894-02-25 | Mogata, Östergötland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andersson, Jaen, Johan, Petter | 1799 | 1841 | |
| Mother | Nilsdotter, Maja, Stina | 1802 | 1880 | |
| Jaensdotter, Maria, Lovisa | 1830-03-07 | 1894-02-25 |
Families
Family of Hammarlund, Carl, Peter and Jaensdotter, Maria, Lovisa |
|||||||||||||||||||||||
| Married | Husband | Hammarlund, Carl, Peter ( * 1828 + 1873 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hammarlund, Hulda, Christina, Olivia | 1856 | 1895 |
| Hammarlund, Carl, Erland | 1858 | 1917 |
| Hammarlund, Petrus, Emil | 1861 | 1906 |
| Hammarlund, Gustav, Aron | 1864 | 1952 |
| Hammarlund, Johan, Gottfrid | 1869 | 1930 |
| Hammarlund, Axel, Edvin | 1872-03-23 | 1927-04-15 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1230 |
Family of Nilsson, Olof and Jaensdotter, Maria, Lovisa
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1875-07-20 | Tryserum, Småland | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Alma, Lovisa, Ottilia | 1875 | 1877 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1231 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3606 |
