Petersson, Arthur
Birth Name | Petersson, Arthur |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Peterson, Per Helmod | 1890-08-16 | 1980-05-28 | |
Mother | Bengtsson, Nanny | 1890 | 1921 | |
Brother | Petersson, Gunnar | |||
Brother | Petersson, Per | |||
Petersson, Arthur | ||||
Father | Peterson, Per Helmod | 1890-08-16 | 1980-05-28 | |
Stepmother | Wiik, Selma | 1896 | ||
Half-sister | Petersson, Elsa | |||
Half-sister | Petersson, Irma | |||
Half-sister | Petersson, Rut | |||
Half-sister | Petersson, Ebba | |||
Half-sister | Petersson, Inger |
Pedigree
-
Peterson, Per Helmod
-
Bengtsson, Nanny
- Petersson, Gunnar
- Petersson, Per
- Petersson, Arthur
-
Bengtsson, Nanny