Hammarstrand, Catharina Elisabeth
Birth Name | Hammarstrand, Catharina Elisabeth |
Gender | female |
Age at Death | 2 years, 2 months, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1774-01-07 | Lilla Bolltorp, Alingsås landsförsamling (P) | ||
|
||||
Death | 1776-03-08 | Lilla Bolltorp, Alingsås landsförsamling (P) | ||
|
||||
Burial | 1776-03-09 | Alingsås landsförsamling, Skara stift, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ekman, Anna Elisabeth | 1744-09-04 | 1834-01-23 | |
Mother | Hammarstrand, Gustaf Michaelii | 1736-11-01 | 1787-11-28 | |
Brother | Hammarstrand, Carl Gustaf | 1765-05-06 | 1830-11-01 | |
Brother | Hammarstrand, Johan Fredrik | 1766-02-17 | 1831-08-04 | |
Brother | Hammarstrand, Anders Petter | 1770 | 1814 | |
Sister | Hammarstrand, Catharina Elisabeth | 1771-12-23 | 1773-01-05 | |
Hammarstrand, Catharina Elisabeth | 1774-01-07 | 1776-03-08 | ||
Sister | Hammarstrand, Christina Maria | 1777-01-10 | 1849-05-10 | |
Brother | Hammarstrand, Adam Wilhelm | 1778-08-28 | after 1824 | |
Sister | Hammarstrand, Eva Elisabeth | 1783-02-16 | 1846-06-23 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2929 |