Ekman, Anna Elisabeth
Birth Name | Ekman, Anna Elisabeth |
Gender | male |
Age at Death | 89 years, 4 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1744-09-04 | Lilla Bolltorp, Alingsås landsförsamling (P) | ||
|
||||
Death | 1834-01-23 | Sventorp, Sörgården, Sandhem (R) | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ekman, Gustaf | 1693-02-08 | 1762-11-29 | |
Mother | Paulin, Caisa Elionora | 1707 | 1786-04-20 | |
Ekman, Anna Elisabeth | 1744-09-04 | 1834-01-23 |
Families
Family of Ekman, Anna Elisabeth and Hammarstrand, Gustaf Michaelii |
|||||||||||||||||||||||||||||
Married | Husband | Hammarstrand, Gustaf Michaelii ( * 1736-11-01 + 1787-11-28 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hammarstrand, Carl Gustaf | 1765-05-06 | 1830-11-01 |
Hammarstrand, Johan Fredrik | 1766-02-17 | 1831-08-04 |
Hammarstrand, Anders Petter | 1770 | 1814 |
Hammarstrand, Catharina Elisabeth | 1771-12-23 | 1773-01-05 |
Hammarstrand, Catharina Elisabeth | 1774-01-07 | 1776-03-08 |
Hammarstrand, Christina Maria | 1777-01-10 | 1849-05-10 |
Hammarstrand, Adam Wilhelm | 1778-08-28 | after 1824 |
Hammarstrand, Eva Elisabeth | 1783-02-16 | 1846-06-23 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1012 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2924 |